Our Pride
All India Inter University Players
| No | Athlete | Event | Year |
| 16 | Rubina Sheikh | Kabaddi | 2013-14 |
| 17 | Amruta Lohar | Kabaddi | 2013-14 |
| 18 | Anisa Bhaldar | Kabaddi | 2013-14 |
| 19 | Mayur Ghorpade | Kabaddi | 2014-15 |
| 20 | Sachin Koli | Athletics | 2013-14 |
| 21 | Vipin Dhawale | Athletics | 2013-13 |
| 22 | Shivraj Sase | Shooting | 2013-14 |
| 23 | Rohini More | Power Lifting | 2013-14 |
| 24 | Bhairav Yadav | Athletics | 2013-14 |
| 25 | Tejan Sapkal | Cricket | 2014-15 |
| 26 | Amruta Lohar | Kabaddi | 2014-15 |
| 27 | Varun Gujar | Cricket | 2014-15 |
| 28 | Rohini More | Power Lifting | 2014-15 |
| 29 | Bhairav Yadav | Athletics | 2014-15 |
| 30 | Swapnil Gaud | Cricket | 2015-16 |
| 31 | Tejan Sapkal | Cricket | 2015-16 |
| 32 | Bhairav Yadav | Athletics | 2015-16 |
| 33 | Aishwarya Tate | Kabaddi | 2016-17 |
| 34 | Sanjyoti Sawnur | Kabaddi | 2016-17 |
| 35 | Bhairav Yadav | Athletics | 2016-17 |
| 36 | Swapnil Gaud | Cricket | 2016-17 |
| 37 | Rohini More | Power Lifting | 2016-17 |
| 38 | Poonam Jankar | Kabaddi | 2017-18 |
| 39 | Nainika Bhoi | Kabaddi | 2017-18 |
| 40 | Kajal Sawant | Kabaddi | 2017-18 |
| 41 | Deware Mayuri | Weight lifting | 2017-18 |
| 42 | Namraj Thakur | Cricket | 2017-18 |
| 43 | Apurva Kelkar | Mallakhamb | 2017-18 |

























