INTRODUCTION: |
Department of provides an enabling environment to help its students stand out both academically and in shaping them to an overall balanced personality both in terms of the college’s vision and today’s competitive environment.
Department has an active Commerce Association consisting of student representatives with the incumbent Teacher-in-Charge (HOD) of the department as its Advisor. Certificate Course in Share Marketing and Certificate Course in Business Attitude Development are run by the department which is recognized by Shivaji University, Kolhapur. Since last seven years the department has been organizing campus interviews by globally renowned company Infosys BPO Ltd. More than 150 students have been selected in these campus interviews and they have made a successful career with Infosys. It organizes programmes on Personality Development, Elocution Competitions, Entrepreneurship Awareness Programmes, Study tours etc. for overall development of the students.
|
AIMS AND OBJECTIVES: | ||||||||||||||
|
FACULTY PROFILE: (Teaching Faculty) | |||||
The department has adequate and competent faculty
Total Number of staff: 08 Full time: 05 |
|||||
Sr. No. |
Name of Faculty |
Designation | Qualifications | Specialization | Experience |
1 | Dr. R.P.Chetiwal | Asst. Prof. | M.com., SET, NET, Ph.D. | Accountancy | 11 Years |
2 | Dr. U.M. Lokhande | Asst. Prof. | M.com., M.Phil., Ph.D. | Commerce | 07 Years |
3 | Dr. V.A. Pawar | Asst. Prof. | M.A., M.Phil., Ph.D. | Economics | 14 Years |
4 | Mr. P.D. Kamble | Asst. Prof. | M.A., NET | English | 04 Years |
5 | Dr. S.N. Zanzurne | Asst. Prof. | M.A., Ph.D. | Economics | 04 Years |
6 | Mr. N.R. Jadhav | Asst. Prof. | M.A., SET | English | 10 Years |
7 | Ms. A. A. Inamdar | Asst. Prof. | M.Sc. | Statistics | 5 Years |
8 | Ms. G. S. Nalawade | Asst. Prof. | L.L.M. | Law | 2 Years |
YEAR WISE STRENGTH OF THE DEPARTMENT: (2013-2018) | |||||
Class | YEAR | ||||
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | |
B.Com. I | 199 | 240 | 207 | 205 | 225 |
B.Com. II | 149 | 141 | 172 | 143 | 162 |
B.Com. III | 126 | 135 | 103 | 130 | 135 |
Total | 474 | 516 | 482 | 478 | 522 |
YEAR WISE DEPARTMENTAL ACTIVITIES | |
2013-2014: | |
1. | Opportunities in Industrial Sector
|
2 | Elocution & Quiz Competition |
3 | Legal Awareness Programme |
4 | Entrepreneurship Awareness Programme |
5 | Entrepreneurship development Programme |
2014-2015 : | |
1. | Sector Cyber law, Cyber crime & Prevention of Sexual Harassment Chief Guest – Adv. Seemantini Noolkar |
2. | Saving Bank Account opened of student by IDBI Bank |
3. | Elocution Competition (Chief Gues Mr.Jameer Momin) |
4 | Professional Attitude Development Conducted by Dr.U.M.Lokhande |
5 | Bakery Products Making by IMCON Institute Satara (15 Days) |
6 | Career in Management Mrs. Saha (K.B.P. College, Satara) |
7 | Career Opportunity Awareness mr.Milind Godse (Sinhgad Institute Pune) |
2015-2016 : | |
1 | ‘Opportunities in Industrial Sector’ Chief Guest –Mr.Vasantaro Phadtare |
2 | Elocution Competition Chief Guest – Mr.Jameer Momin |
3 | Campus Interview by Infosys Ltd. Chief Guest –Mr.Aron Lobo |
4 | ‘Career Opportunities in Commerce’ – Chief Guest Mr.Ganesh Pathak |
5 | Study tour ‘Share broker office visit’ Shri Tisai Consultancy Pvt.Ltd. Satara |
6 | ‘Interview techniques & Career development’ Chief Guest – Dr. Satish Ubale |
7 | Bridge Course of Accountancy |
8 | Certificate Course in Share Marketing |
2016-2017 : | |
1 | Bridge Course of Accountancy |
2 | Certificate Course in Share Marketing |
3 | Workshop on ‘Entrepreneurship Awareness’(Ms.Vrushali Sane,DIC Satara) |
4 | MBA: A career (Dr.Sailesh Rajhans,JSPM Technical Campus, Narhe,Pune) |
5 | Campus Interview by Infosys Ltd. |
6 | Interview Techniques and Communication Skill ( Dr.Satish Ubale, matrix school of Management) |
7 | Commerce Talent Search Competition – jointly organized by SUCOMATA & Our College |
8 | SWOC Analysis – (Dr.Ganesh Pathak , Rajiv Gandhi Business School, Pune) |
9 | Certificate Couse in “ Professional Attitude Development” recognized by Shivaji University |
10 | Industrial visit at ‘Emkay Financial Services Ltd’’ Satara |
2017-2018 : | |
1 | Bridge Course of Accountancy |
2 | Career Opportunities in Commerce-( C.A. Sameer Shinde) |
3 | Certificate Course in Share Marketing |
4 | Campus Interview by Infosys Ltd. |
5 | Interview Techniques and Personality Development ( Dr.Satish Ubale, matrix school of Management) |
6 | Certificate Course in “ Professional Attitude Development” recognized by Shivaji University |
7 | Personality Development -(Dr.Ganesh Pathak , Rajiv Gandhi Business School, Pune) |
INNOVATIVE PRACTICES OF THE DEPARTMENT :(2013 -2018) | |
1. | Entrepreneurship Development Programmes
|
2. | Campus Interview By Infosys Ltd.
|
3. | Share Marketing And Professional Attitude Course |
CERTIFICATE/ DIPLOMA/ VOCATIONAL COURSES(If any) | |||||
Sr. No. | Name of the Course | Intake of the Course | Duration | Eligibility | Remarks |
1 | Certificate Course in Share Marketing
|
60 | 30 Hours | 12th | |
2 | Certificate Course in
“Professional Attitude Development” |
40 |
30 Hours |
5th |
ORGANIZATION OF STUDY TOUR: | |||||
Sr. No | Dates | Class | Places Visited | students Participated | Remarks |
1. |
8/2/2016 |
B.COM.II and III | Tisai Consultancy PVT. Ltd. Satara | 12 | |
2. |
7/3/2017 |
B.COM.II and III | Emkay Financial Services Pvt. Ltd. | 23 | |
3. |
27/8/2017 |
B.COM.II | Girisha Wealth Makers pvt. Ltd. satara | 58 |
NO. OF EXTENSION ACTIVITIES / COMMUNITY SERVICES. | |||
Sr.
No. |
Date |
Particulars/with industry/Community / NGO |
No. of students participated |
Extension Activities: | |||
1 | 10/1/2014 | Infosys BPMO Campus Interview | More than 250 participated and 09 selected |
2 | 10/12/2014 | Infosys BPMO Campus Interview | More than 300 participated and 11 selected |
3 | 21/12/2015 | Infosys BPMO Campus Interview | More than 200 participated and 14 selected |
4. | 16/1/2017 | Infosys BPMO Campus Interview | More than 650 participated and 54 selected |
5. | 05/03/2018 | Infosys BPM Campus Interview | More than 700 participated and 49 selected |
PROMINENT ALUMNI: | ||||
Sr.No. | Name | Pass out Year | Present Post | |
1 | Mr.Vikrant Dattatray Deshmukh | 2013-14 | President, Yuva Mourya Samajik Sanstha | |
2 | Mr. Sagar Sashikant Detake | 2013-14 | Manager, Chougule
Industries Pvt. Ltd. |
|
3 | Mr. Avinash Gulab Bhosale | 2013-14 | Executive, Shiram Finace Ltd. | |
4 | Mr. Sameer Ankush Ghadage | 2013-14 | Branch Manager, Mudra Micro Finance Ltd. | |
5 | Mr. Akash Ravindra Raje | 2013-14 | Accountant, Sunpower India Ventures Pvt. Ltd. | |
6 | C.A. Simran Asif Maner | 2013-14 | Chartered Accountant | |
7 | C.A. Tejaswini Despande | 2013-14 | Chartered Accountant | |
8 | C.A. Shriram Akolkar | 2013-14 | Chartered Accountant | |
9 | C.A. Mehul Sanjay Mehta | 2013-14 | Chartered Accountant | |
10 | C.A. Ganesh Deshpande | 2013-14 | Chartered Accountant | |
11 | Ms. Rubina Shaikh | 2013-14 | T.C. Indian Railway | |
12 | Mr. Nilesh Deshpande | 2013-14 | Anchor, Akashwani, Satara | |
13 | Ms. Swati Navnath Mane | 2014-15 | Maharashtra Police | |
14 | Mr. Swapnil Avinash Khatavkar | 2014-15 | Executive, Muthoot Finance ltd. | |
15 | Ms. Sneha Vasant Shelar | 2014-15 | Associate, SKP Tricor Corporate Services Pvt. Ltd. | |
16 | Mr. Gourav Ganpat Pawar | 2014-15 | Accountant, Shivsahyadri Sahkari Patpedi ltd. | |
17 | Ms. Tanushree Thombre | 2014-15 | HR Manger, Tech Mahindra ltd. | |
17 | Mr. Rajesh Ravindra Kadam | 2015-16 | Trainer, Yashshwi Academy for Skills | |
18 | Mr. Rajaram Atmaram Pawar | 2015-16 | Cashier, Archies Business Solutions pvt. Ltd. | |
19 | Mr. Ashikesh Shamrao Ghorpade | 2017-18 | Relationship Executive, Shiram Finance ltd.
|
|
20 | Ms. Bhagyashri Mane | 2017-18 | Logistic Assistant, Opportunities Ink. |
FUTURE PLAN OF THE DEPARTMENT: | |
1. | to start post graduation
|
2. | to start public speaking course
|
3. | to organize campus placements by various companies
|