Fee Structure · Academic Year 2026–27 (Grant)
| Sr. | Particulars | B.A. I / B.Com. I | B.A. II / B.Com. II | B.A. III / B.Com. III | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scholarship | EBC | Paying | Scholarship | EBC | Paying | Scholarship | EBC | Paying | ||
| 1 | Admission | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 |
| 2 | Tuition | 0 | 0 | 800 | 0 | 0 | 800 | 0 | 0 | 800 |
| 3 | Library | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| 4 | Gymkhana | 0 | 150 | 150 | 0 | 150 | 150 | 0 | 150 | 150 |
| 5 | College Exam | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 6 | Prize Distribution | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 7 | Cultural Fee | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| 8 | Magazine | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| 9 | Laboratory Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lead College | 0 | 25 | 25 | 0 | 25 | 25 | 0 | 25 | 25 |
| 11 | Caution Money | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | S.A. Fund | 0 | 25 | 25 | 0 | 25 | 25 | 0 | 25 | 25 |
| 13 | Flag Fund | 0 | 15 | 15 | 0 | 15 | 15 | 0 | 15 | 15 |
| 14 | V.K. Mandal | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 15 | Internal Exam Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 16 | Calamities Fund | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 |
| 17 | C.D.F. | 0 | 150 | 150 | 0 | 150 | 150 | 0 | 150 | 150 |
| 18 | Pro-Rata | 0 | 50 | 50 | 0 | 50 | 50 | 0 | 50 | 50 |
| 19 | Ashwamedha | 0 | 36 | 36 | 0 | 36 | 36 | 0 | 36 | 36 |
| 20 | Emergency Fee | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 |
| 21 | E. Services | 0 | 50 | 50 | 0 | 50 | 50 | 0 | 50 | 50 |
| 22 | Youak Mahotsav * | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| 23 | Youth Hostel Nidhi | 0 | 50 | 50 | 0 | 50 | 50 | 0 | 50 | 50 |
| 24 | N.S.S. | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 |
| 25 | Welfare Fund (Kalyan Nidhi) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 26 | Eligibility Fee | 0 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Other Head Charges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jubilee Fund | 0 | 25 | 25 | 0 | 25 | 25 | 0 | 25 | 25 |
| 29 | Accident Insurance | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 20 |
| 30 | Environment Fee | 0 | 0 | 0 | 0 | 275 | 275 | 0 | 0 | 0 |
| 31 | Avishkar Nidhi * | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 20 |
| 32 | Internet & Extra Services | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Total | 365 | 1571 | 2371 | 355 | 1686 | 2486 | 355 | 1411 | 2211 | |
* Marked items denote special / event-linked heads — confirm applicability with the office.
All figures in ₹ (Indian Rupees). Fee structure subject to confirmation by the college administration.
